VARE NR | Indre leder | Isoleringstiameter (mm) | Ydre leder | Diameter af jækette | ||||||
Materiale | Struktur (mm) | Materiale | Kadede diameter (mm) | FEP (mm) | LSZH(mm) | |||||
LX50-086 | SCCS,SC | 1/0.52 | 1.68 | Tinned copper | 2.15 | 2.65 | 2.65 | |||
LX50-141 | SCCS,SC | 1/0.92 | 3.00 | Tinned copper | 3.52 | 4.15 | 4.50 | |||
LX50-250 | SCCS,SC | 1/1.63 | 5.30 | Tinned copper | 6.20 | 7.00 | 7.20 | |||
LX75-086 | SCCS,SC | 1/0,30 | 1.68 | Tinned copper | 2.15 | 2.65 | 2.80 | |||
LX75-141 | SCCS,SC | 1/0.52 | 2.98 | Tinned copper | 3.52 | 4.15 | 4.50 | |||
LX75-250 | SCCS,SC | 1/0,91 | 5.44 | Tinned copper | 6.20 | 7.00 | 7.20 | |||
LX35-141 | SCCS,SC | 1/1,29 | 2.98 | Tinned copper | 3.52 | 4.15 | 4.50 | |||
LX35-250 | SCCS,SC | 1/2,30 | 5.31 | Tinned copper | 6.20 | 7.00 | 7.20 | |||
LX25-086 | SCCS,SC | 1/0.92 | 1.68 | Tinned copper | 2.15 | 2.65 | 2.80 | |||
LX25-141 | SCCS,SC | 1/1.63 | 2.98 | Tinned copper | 3.52 | 4.15 | 4.50 |
Copyright © Jiangsu Elesun Cable Co., Ltd. All Rights Reserved