+ 86 13615270537,

Contact Us News & Events

All Categories
domus> Products> Radio frequentia transmissio
  • High Quality RS485 Shielded Communication Cable
  • High Quality RS485 Shielded Communication Cable
  • High Quality RS485 Shielded Communication Cable
  • High Quality RS485 Shielded Communication Cable
  • High Quality RS485 Shielded Communication Cable
  • High Quality RS485 Shielded Communication Cable
  • High Quality RS485 Shielded Communication Cable
  • High Quality RS485 Shielded Communication Cable
  • High Quality RS485 Shielded Communication Cable
  • High Quality RS485 Shielded Communication Cable

High Quality RS485 Shielded Communication Cable

RS485 RVVP fune communicationis tuta apta est ad indoor, pipelinum, generalem ambitum industrialem et alios nexus electronicos et automaticos. Funem conductor aeris tincta est, et velit polyethylene est, magna resistentia insulae, intentione resistentia, impetus parvae et mediae dielectricae constantis temperaturae et variae frequentiae damni parva est, non solum ad requisita tradenda perficienda, sed etiam ad invigilandum; funeris vitae spatium.

 

Funis structuram tegumentum vel principale tegumentum adoptat, quod mutuam crossloquium et externum impedimentum inter gyros reducere potest et in una frequentia significationum funerum qualitatem tradendi emendare potest. Occasiones speciales adhiberi possunt etiam postulantibus tegendis strato armaturae, augendae ictum retinacula funerum.

 

AWG Amplitudo   Gloria Insulation Pair retorta Altiore Shielding iaccam
Radices/Diameter(mm) OD, Crassitudo OD(mm) OD, opposuitque Crassitudo OD,
1*2*24AWG 7/0.20 0.60 0.4 1.40 2.80 Al Foil Filum aeris plectentes 1.0 5.5
2*2*24AWG 7/0.20 0.60 0.4 1.40 2.80 Al Foil Filum aeris plectentes 1.0 8.6
3*2*24AWG 7/0.20 0.60 0.4 1.40 2.80 Al Foil Filum aeris plectentes 1.0 9.0
4*2*24AWG 7/0.20 0.60 0.4 1.40 2.80 Al Foil Filum aeris plectentes 1.0 9.9
1*2*22AWG 7/0.25 0.75 0.5 1.75 3.50 Al Foil Filum aeris plectentes 1.0 6.2
2*2*22AWG 7/0.25 0.75 0.5 1.75 3.50 Al Foil Filum aeris plectentes 1.0 10.0
3*2*22AWG 7/0.25 0.75 0.5 1.75 3.50 Al Foil Filum aeris plectentes 1.2 10.9
4*2*22AWG 7/0.25 0.75 0.5 1.75 3.50 Al Foil Filum aeris plectentes 1.2 12.0
1*2*20AWG 7/0.30 0.90 0.6 2.10 4.20 Al Foil Filum aeris plectentes 1.0 6.9
2*2*20AWG 7/0.30 0.90 0.6 2.10 4.20 Al Foil Filum aeris plectentes 1.2 11.8
3*2*20AWG 7/0.30 0.90 0.6 2.10 4.20 Al Foil Filum aeris plectentes 1.3 12.6
4*2*20AWG 7/0.30 0.90 0.6 2.10 4.20 Al Foil Filum aeris plectentes 1.3 13.9
1*2*18AWG 7/0.40 1.20 0.75 2.10 4.20 Al Foil Filum aeris plectentes 1.0 8.1
2*2*18AWG 7/0.40 1.20 0.75 2.10 4.20 Al Foil Filum aeris plectentes 1.3 14.4
3*2*18AWG 7/0.40 1.20 0.75 2.10 4.20 Al Foil Filum aeris plectentes 1.3 15.2
4*2*18AWG 7/0.40 1.20 0.75 2.10 4.20 Al Foil Filum aeris plectentes 1.3 16.8

 

 -_01.jpg-_02.jpg-_03.jpg-_04.jpg-_05.jpg-_06.jpg-_07.jpg-_08.jpg-_09.jpg-_10.jpg-_11.jpg-_12.jpg-_13.jpg-_14.jpg-_15.jpg

Inquiry

×

Get in touch

Email Top