Item No | Interiorem conductor | Diameter Insulation (mm) | Exterior conductor | Diameter Jacket | ||||||
Material | Structura (mm) | Material | Tin Immersio diameter (mm) | FEP(mm) | LSZH(mm) | |||||
LX50 | SCCS,SC | 1/0.52 | 1.68 | claues stagnatae aeris | 2.15 | 2.65 | 2.65 | |||
LX50 | SCCS,SC | 1/0.92 | 3.00 | claues stagnatae aeris | 3.52 | 4.15 | 4.50 | |||
LX50 | SCCS,SC | 1/1.63 | 5.30 | claues stagnatae aeris | 6.20 | 7.00 | 7.20 | |||
LX75 | SCCS,SC | 1/0.30 | 1.68 | claues stagnatae aeris | 2.15 | 2.65 | 2.80 | |||
LX75 | SCCS,SC | 1/0.52 | 2.98 | claues stagnatae aeris | 3.52 | 4.15 | 4.50 | |||
LX75 | SCCS,SC | 1/0.91 | 5.44 | claues stagnatae aeris | 6.20 | 7.00 | 7.20 | |||
LX35 | SCCS,SC | 1/1.29 | 2.98 | claues stagnatae aeris | 3.52 | 4.15 | 4.50 | |||
LX35 | SCCS,SC | 1/2.30 | 5.31 | claues stagnatae aeris | 6.20 | 7.00 | 7.20 | |||
LX25 | SCCS,SC | 1/0.92 | 1.68 | claues stagnatae aeris | 2.15 | 2.65 | 2.80 | |||
LX25 | SCCS,SC | 1/1.63 | 2.98 | claues stagnatae aeris | 3.52 | 4.15 | 4.50 |
Copyright © Jiangsu Elesun Cable Co., Ltd. All Rights Reserved