450/750V KVVP2-22 Copper Conductor PVC Insulated & Sheathed Copper Tape Screened Steel Tape Armored Control Cable
Description:
Konduktor: Bare Copper o Tinned Copper
Insulation: PVC o XLPE, o FR-PVC
Panloob na liner: Non-woven na tela
Pagtatabing: Copper Tape
Armoring: Steel Tape
Na-rate na Boltahe: 450/750V
Pagsubok Boltahe: 3000V
Na-rate na Temperatura: 70 ℃ hanggang 90 ℃
Ang temperatura ng pagtula ay hindi maaaring mas mababa sa 0 degree
Baluktot na radius: hindi bababa sa 6x na panlabas na lapad
Pamantayan: GB9330
application:
Angkop para sa mga elektronikong kagamitan na tumutugma sa mga kable, sa loob at labas ng makina (tulad ng office computer system. nagtrabaho bilang control, monitor o protektahan ang cable sa ilalim ng AC rated boltahe na 450/750V o mas mababa kaysa dito. Ito ay pinakaangkop para sa pagsukat ng mga wiring system, power plant , base station atbp.,
Pinakamahusay na Tampok:
Ang copper wire shielding sa labas ng conductor ay upang maiwasan ang electromagnetic interference. kaya mas mahusay ang performance nito upang maihatid ang mga signal at kontrolin ang pasilidad.
Teknikal Mga Parameter
450/750V KVVP2-22 Copper Tape Screened Steel Tape Armored Control Cable | ||||
Nom. Cross Section(mm²) | Istraktura ng Konduktor(NO./mm) | Kapal ng pagkakabukod(mm) | Max Conductor Resistance @ 20 ℃(Ω/km) | Insulation Resistance@70 ℃(Ω/km) |
0.75 | 1/0.97 | 0.6 | 24.5 | 0.012 |
0.75 | 24/0.20 | 0.6 | 24.5 | 0.011 |
1.0 | 1/1.13 | 0.6 | 18.1 | 0.011 |
1.0 | 48/0.20 | 0.6 | 19.5 | 0.010 |
1.5 | 7/0.52 | 0.7 | 12.1 | 0.010 |
1.5 | 48/0.20 | 0.7 | 13.3 | 0.010 |
2.5 | 7/0.68 | 0.8 | 7.41 | 0.009 |
2.5 | 77/0.20 | 0.8 | 7.98 | 0.009 |
4 | 1/2.25 | 0.8 | 4.61 | 0.0085 |
4 | 7/0.85 | 0.8 | 4.61 | 0.0077 |
6 | 1/2.76 | 0.8 | 3.08 | 0.0070 |
6 | 7/1.04 | 0.8 | 3.08 | 0.0065 |
10 | 7/1.35 | 1.0 | 1.83 | 0.0065 |
Copyright © Jiangsu Elesun Cable Co., Ltd. Lahat ng Karapatan ay Nakalaan