Ukukhangela intambo ye-coaxial ephezulu kwiinkqubo zeCCTV? Ungakhangeli ngaphaya kweCoaxial cable's Factory supply performance RG6 coaxial cable 75ohm yeCCTV 75ohm yeCCTV.
Lo mzi-mveliso ubonelela ngokusebenza okuphezulu kwe-RG6 coaxial cable 75ohm yeCCTV yenziwe ukuba inike umqondiso othembekileyo nokhuselweyo, isicelo eside esihlala sihleli. Le ntambo iya kuwenza umsebenzi oya kuwufuna kukhuseleko lwentengiso okanye lwasekhaya.
Phakathi kwezinto eziphambili ezingundoqo ngumphezulu wobonelelo lweFactory enamandla i-RG6 coaxial cable 75ohm yeCCTV lulwakhiwo olukumgangatho ophezulu. Idalwe kwizinto ezihlala zihlala zihlala zihlala zihlala zihlala zihlala zihlala zihlala zihlala zihlala zihlala zihlala zihlala zihlala zihlala zihlala zihlala zihlala.
Ukongezelela, le mveliso iphethe uyilo oluphezulu oluqinisekisa ukuhanjiswa kwesignali ethembekileyo. Ukuthomalalisa okuphantsi kwentambo kunye nokukhusela kunika uqhagamshelo oluphezulu olugqwesileyo nakwiindawo apho ezinye iintambo zinokusokola. Oku kuthetha ukuba unokuthemba ngokulula i-RG6 Coaxial Cable ukuze ibonelele ngesilumkiso esicacileyo nesiqhubekayo kuzo zonke iimeko.
Inzuzo eyongezelelweyo malunga nokusebenza kobonelelo lweFactory RG6 coaxial cable 75ohm yeCCTV 75ohm yeCCTV kukuguquguquka kwayo. Intambo ye-75-ohm impedance iyenza ilungele uluhlu lwezixhobo, kubandakanya neenkqubo zokhuseleko zekhamera yedijithali, iiDVR, kunye nezinye izinto zeCCTV. Oku kuthetha wena ukuba bhetyebhetye okubalulekileyo ukwenza ukhuseleko lwet olulungiselelweyo oluzalisekisa iimfuno zakho ezithile onokuzisebenzisa kwinani lezicelo.
Idatha yobugcisa yemveliso | |||||||||
Igama lentambo | I-RG6 Foam Polyethylene Insulation Coaxial Cable | ||||||||
Uhlobo lwentambo | RG6 | umgangatho | I-MIL-C-17 | ||||||
1. Ubungakanani bemveliso | |||||||||
Hayi. | umcimbi | Ulwakhiwo | imathiriyeli | umbala | |||||
1 | Umqhubi wangaphakathi | 1/1.02 mm | Ubhedu olungenanto | Lubhelu | |||||
2 | Ukufakwa | 4.60±0.10 mm | PE | Mhlophe | |||||
3 | impambano | 4.80 mm | Ifowuni yeAluminium | Isilivere engwevu | |||||
4 | I-wire braid | 128*0.10 mm | Ubhedu olunkonkxiweyo | Isilivere engwevu | |||||
5 | IJacket | 7.00±0.10 mm | ithayimthebhili | Mnyama | |||||
6 | ukwenza | ||||||||
2. Umbane wombane kunye neempawu zemveliso | |||||||||
umcimbi | Unit | ixabiso | |||||||
Capacitance | pF/m | 54 ± 5 | |||||||
Ukunyamezela | Ω | 75 ± 2 | |||||||
Umlinganiselo weVelocity | % | 80 | |||||||
Iradiyasi egobileyo | mm | 100 | |||||||
Ubuninzi bombane | Ukongezwa kweVMS | 3000 | |||||||
Ubuninzi beMax | MHz | 1000 | |||||||
Umda wobushushu | ℃ | -20 ~ + 80 | |||||||
Ukuthotywa rhoqo kwi-20℃(Max.) | 50MHz | dB/100m | 5 | ||||||
200MHz | dB/100m | 10 | |||||||
400MHz | dB/100m | 14 | |||||||
550MHz | dB/100m | 16 | |||||||
750MHz | dB/100m | 19 | |||||||
850MHz | dB/100m | 21 | |||||||
1000MHz | dB/100m | 22 |
Ilungelo lokushicilela © Jiangsu Elesun Cable Co., Ltd. Onke Amalungelo Agciniwe