LSR400(LMR400) ilahleko ephantsi ye-coaxial cable specs | ||
Izinto eziphathekayo zoMqhubi wangaphakathi | BC (Ubhedu oluBare) | |
Ubume boMqhubi wangaphakathi | 1 / 2.74mm | |
Izinto ze-Insulation | I-FPE(Ugwebu PE) | |
Ububanzi be-Insulation | 7.24mm | |
1st Shielding | I-Aluminiyam Tape | |
Izinto zokulukwa (2nd Shielding) | TC (Tinned Copper) | |
Ulwakhiwo lokulukwa (2nd Shielding) | 144 * 0.15mm | |
Izinto zebhatyi | I-PE, i-PVC, i-LSZH, i-FR-PVC, i-FR-LSZH | |
Ububanzi beJacket | 10.29mm | |
Ukusebenza temp | -40℃/80℃ | |
Ukunyamezela | 50Ω±2 | |
I-Voltage | 2500V | |
I-SWR(0-2500MHz) | ≤1.2 | |
Min.Ukugoba Irediyasi | 51.5mm |
Idatha yombane | ||
Impedance yophawu | 50ohm | |
Range Ubuninzi | 0-11GHz | |
Working Voltage | 100VRMS | |
I-Dielectric Withstanding Voltage | 2500VRMS | |
VSWR | Ngqo:1.3(Ubukhulu) R/A:1.5(Ubukhulu) | |
Qhagamshelana noKuchasa | Ngaphakathi: 3 milliohms(Max) Ngaphandle:2miliohms(Ubukhulu) | |
Ukwambathisa Resistance | 5000 megohms(Min) | |
imathiriyeli | ||||
Amacandelo okudibanisa | izinto | Ukucwenga Gqiba | ||
Ukufakwa kwentsimbi yomzimba | Brass | I-Nickel, iSilivere | ||
Umqhubi wangaphakathi | Ndoda: Brass Ibhinqa:CUbe,QsnCu | Igolide, iSiliva | ||
Ishuseli | PTFE | N / A | ||
I-Ferrule | I-Rubber Rubber | I-Nickel, iSilivere | ||
Gasket | N / A |
Ilungelo lokushicilela © Jiangsu Elesun Cable Co., Ltd. Onke Amalungelo Agciniwe