I-RS485 RVVP intambo yonxibelelwano ekhuselekileyo ilungele ngaphakathi, umbhobho, indawo yoshishino ngokubanzi kunye nolunye uqhagamshelo lwe-elektroniki kunye noluzenzekelayo. I-cable conductor yenziwe ngentsimbi yobhedu, kwaye ukugquma yi-polyethylene, enokumelana nokugquma okuphezulu, ukumelana nombane, impembelelo yobushushu obungaguqukiyo be-dielectric encinci kunye naphakathi kunye nokuguquguquka okuguquguqukayo kwelahleko kuncinci, kungekuphela nje ukuhlangabezana neemfuno zokusebenza zothumelo, kodwa nokuqinisekisa ukuba inkonzo ngexesha lokuphila kwentambo.
Intambo ithatha isakhiwo sesikrini okanye isikrini esikhulu, esinokunciphisa i-crosstalk efanayo kunye nokuphazamiseka kwangaphandle phakathi kweesekethe, kwaye inokuphucula umgangatho wokuhanjiswa kweempawu zentambo kwifrikhwensi enye. Izihlandlo ezikhethekileyo nazo zingasetyenziswa njengoko zifunwa ukukhusela umaleko wesikrweqe, ukwandisa ukuchasana kwempembelelo yeentambo.
AWG ubukhulu | Ukuqhuba | Ukufakwa | Isithuba esigqibeleleyo | Ukhuselo lulonke | IJacket | ||||
Iingcambu/Ububanzi(mm) | OD | ubungqingqwa | OD(mm) | OD | Ishiyeli | ubungqingqwa | OD | ||
1*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Ucingo lobhedu olulukwayo | 1.0 | 5.5 |
2*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Ucingo lobhedu olulukwayo | 1.0 | 8.6 |
3*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Ucingo lobhedu olulukwayo | 1.0 | 9.0 |
4*2*24AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Ucingo lobhedu olulukwayo | 1.0 | 9.9 |
1*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Ucingo lobhedu olulukwayo | 1.0 | 6.2 |
2*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Ucingo lobhedu olulukwayo | 1.0 | 10.0 |
3*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Ucingo lobhedu olulukwayo | 1.2 | 10.9 |
4*2*22AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Ucingo lobhedu olulukwayo | 1.2 | 12.0 |
1*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Ucingo lobhedu olulukwayo | 1.0 | 6.9 |
2*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Ucingo lobhedu olulukwayo | 1.2 | 11.8 |
3*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Ucingo lobhedu olulukwayo | 1.3 | 12.6 |
4*2*20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Ucingo lobhedu olulukwayo | 1.3 | 13.9 |
1*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Ucingo lobhedu olulukwayo | 1.0 | 8.1 |
2*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Ucingo lobhedu olulukwayo | 1.3 | 14.4 |
3*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Ucingo lobhedu olulukwayo | 1.3 | 15.2 |
4*2*18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Ucingo lobhedu olulukwayo | 1.3 | 16.8 |
Ilungelo lokushicilela © Jiangsu Elesun Cable Co., Ltd. Onke Amalungelo Agciniwe