Inombolo yeNombolo | Umqhubi wangaphakathi | Ububanzi be-Insulation (mm) | Umqhubi wangaphandle | Ububanzi beJacket | ||||||
imathiriyeli | Ulwakhiwo(mm) | imathiriyeli | Ithanki yokuntywiliselwa idiameter(mm) | FEP(mm) | LSZH(mm) | |||||
LX50-086 | SCCS,SC | 1/0.52 | 1.68 | Ubhedu olunkonkxiweyo | 2.15 | 2.65 | 2.65 | |||
LX50-141 | SCCS,SC | 1/0.92 | 3.00 | Ubhedu olunkonkxiweyo | 3.52 | 4.15 | 4.50 | |||
LX50-250 | SCCS,SC | 1/1.63 | 5.30 | Ubhedu olunkonkxiweyo | 6.20 | 7.00 | 7.20 | |||
LX75-086 | SCCS,SC | 1/0.30 | 1.68 | Ubhedu olunkonkxiweyo | 2.15 | 2.65 | 2.80 | |||
LX75-141 | SCCS,SC | 1/0.52 | 2.98 | Ubhedu olunkonkxiweyo | 3.52 | 4.15 | 4.50 | |||
LX75-250 | SCCS,SC | 1/0.91 | 5.44 | Ubhedu olunkonkxiweyo | 6.20 | 7.00 | 7.20 | |||
LX35-141 | SCCS,SC | 1/1.29 | 2.98 | Ubhedu olunkonkxiweyo | 3.52 | 4.15 | 4.50 | |||
LX35-250 | SCCS,SC | 1/2.30 | 5.31 | Ubhedu olunkonkxiweyo | 6.20 | 7.00 | 7.20 | |||
LX25-086 | SCCS,SC | 1/0.92 | 1.68 | Ubhedu olunkonkxiweyo | 2.15 | 2.65 | 2.80 | |||
LX25-141 | SCCS,SC | 1/1.63 | 2.98 | Ubhedu olunkonkxiweyo | 3.52 | 4.15 | 4.50 |
Ilungelo lokushicilela © Jiangsu Elesun Cable Co., Ltd. Onke Amalungelo Agciniwe