+ 86-13615270537

Qhagamshelana nathi Iindaba & Iziganeko

zonke iindidi
Ikhaya> iimveliso> Usasazo lwamaza kanomathotholo
  • ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoNxibelelwano
  • ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoNxibelelwano
  • ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoNxibelelwano
  • ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoNxibelelwano
  • ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoNxibelelwano
  • ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoNxibelelwano
  • ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoNxibelelwano
  • ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoNxibelelwano
  • ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoNxibelelwano
  • ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoNxibelelwano
  • ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoNxibelelwano
  • ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoNxibelelwano

ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoNxibelelwano

Ingcaciso yeMveliso
ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Ikhebula yeCoaxial yomboneleli woNxibelelwano
ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoMzimveliso woNxibelelwano
ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Ikhebula yeCoaxial yokwenziwa koNxibelelwano
ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Ikhebula yeCoaxial yomboneleli woNxibelelwano
ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoNxibelelwano
inkcazo:
. IMil-c-17 esemgangathweni
. Izinto zokugquma:PTFE
. Ukuphazamiseka:50Ω±2
Ibhatyi:FEP
Umbala:Brown Okhanyayo
Intambo ye-RG178 ithelekelelwa kwi-200°C

Isicelo esiqhelekileyo: Intambo ye-coax ye-RG178 isetyenziswa ngokubanzi kwiinkqubo ze-GPS, ii-PDA, izixhobo zokhuseleko, izixhobo ezilawulwa ngelizwi ezingenazandla, iifowuni eziphathwayo, izixhobo zokusasaza, ulawulo olukude, kunye nokunye.

Inkonzo eqhelekileyo:
Sinikezela nge-RG178 indibano yentambo kunye ne-N connector, i-UHF connector, i-SMA connector

Ukupakisha ngokwezifiso: ubude bunokuba yi-100m / roll, 200m / roll, 305m / roll, okanye 500m / idrum, 1000m / idrum
Inkonzo egqibeleleyo(iqela elibalaseleyo elikukhonzayo) 24*7 iiyure ezikhoyo.
Ukuthunyelwa: ngolwandle (xa iimpahla zinobunzima obungaphezulu kwe-100KGS), ngomoya (xa iimpahla zinobunzima obungaphantsi kwe-100KGS, okanye nge-DHL okanye i-Fedex express (xa iimpahla zinobunzima obungaphantsi kwe-50KGS)
RG178/U iinkcukacha zentambo ye-coaxial
Izinto eziphathekayo zoMqhubi wangaphakathi
ISilver Copper
Ubume boMqhubi wangaphakathi
7 / 0.10mm
Izinto ze-Insulation
PTFE
Ububanzi be-Insulation
0.84mm
Izinto zokulukwa (Ukukhusela)
ISilver Copper
Ulwakhiwo lokulukwa (Ikhuselo)
48 * 0.10mm
Izinto zebhatyi
EFF
Ububanzi beJacket
1.80mm
Ukusebenza temp
-55℃/200℃
Ukunyamezela
50Ω±2
I-Voltage
2000V
Ukupakisha kunye nokuhanjiswa
ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoMzimveliso woNxibelelwano
I-UL edweliswe kwi-Hightemperature Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 iCable Coaxial Cable kwiinkcukacha zoNxibelelwano
ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Ikhebula yeCoaxial yokwenziwa koNxibelelwano
I-UL edweliswe kwi-Hightemperature Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 iCable Coaxial Cable kwiinkcukacha zoNxibelelwano
I-UL edweliswe kwi-Hightemperature Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 iCable Coaxial Cable kwiinkcukacha zoNxibelelwano
ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Ikhebula yeCoaxial yokwenziwa koNxibelelwano
ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoMzimveliso woNxibelelwano
ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Ikhebula yeCoaxial yomboneleli woNxibelelwano
ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Ikhebula yeCoaxial yomboneleli woNxibelelwano
I-UL edweliswe kwi-Hightemperature Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 iCable Coaxial Cable kwiinkcukacha zoNxibelelwano
I-UL edweliswe kwi-Hightemperature Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 iCable Coaxial Cable kwiinkcukacha zoNxibelelwano
ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Ikhebula yeCoaxial yomboneleli woNxibelelwano
ULudwe lwe-UL oludweliswe uBuqondo obuPhezulu Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 Intambo yeCoaxial yoMzimveliso woNxibelelwano
I-UL edweliswe kwi-Hightemperature Rg316 Rg178 Rg179 Rg142 Rg400 Rg393 iCable Coaxial Cable kwiinkcukacha zoNxibelelwano
I-Q1: Ngaba ungumvelisi okanye inkampani yokurhweba?
A: Siyimveliso yentambo yobuchwephesha kunye namava okuvelisa iminyaka engaphezu kwama-20.

Q2: Loluphi uhlobo lwentambo oyivelisayo?
A: Sikhethekileyo ekuveliseni iCable Coaxial, iNdibano yeCable, intambo yenethiwekhi, intambo yombane, iCable yeNetwork.
Sikwabonelela ngendibano yentambo ngokweemfuno zabathengi.

Q3:Yintoni i-MOQ yakho? Ngaba unganikezela ngeesampulu zasimahla?
A: I-MOQ yethu yi-2KM into nganye. Iisampulu zasimahla zinokuthunyelwa kuwe ukuba ziyafumaneka kwisitokhwe, iindleko zomthwalo kufuneka zihlawulwe ecaleni kwakho.

I-Q4: Liliphi ixesha lakho lokuhambisa?
A: Ngokuqhelekileyo, ixesha lethu lokuhambisa li-7-10 iintsuku emva kokufumana idiphozithi okanye intlawulo, isekelwe kubuninzi bomyalelo.

Q5: Lithini ixesha lakho lokuhlawula?
A: Siyayamkela iT/T, L/C,Western Union.Ezinye iintlawulo zamkela ngothethathethwano.

Q6: Lithini ixesha lakho lokurhweba?
A: Samkela FOB Shanghai okanye Ningbo, Guanghzou, Shenzhen, CFR, CIF, EXW ixesha

Q7: Uphi umzi-mveliso wakho? Ndingatyelela njani apho?
A: Ifektri yethu ikwiSixeko saseZhenjiang, kwiPhondo laseJiangsu, eChina.
Iyure enye ngemoto ukusuka eNanjing Airport.
Iiyure ezi-3 zokuqhuba okanye i-1 kunye nesiqingatha seyure ngololiwe ohamba ngesantya esiphezulu ukuya kwisikhululo sikaloliwe usuka eShanghai.

Q8: Ngaba uyayamkela iOEM / ODM?
A:Sure.samkela.


Kutheni ukhetha thina:
I-1.Sineminyaka engaphezu kwe-20 yamava kwiintambo zonxibelelwano kunye nendibano yentambo.
2.Sineqela le-R&D elingaphezulu kweenjineli ezili-10, sikunika inkxaso eyomeleleyo!
Ixesha lonikezelo lwe-3.Fast, sinomthamo omkhulu kunye nexesha elifutshane lokuvelisa.
I-4.Factory ithengiswa ngokuthe ngqo - Uninzi lwexabiso loKhuphiswano kunezinga eliphakathi.
I-5.Sinenkqubo yokulawula umgangatho ongqongqo kakhulu ngexesha lenkqubo yonke yokuvelisa.Sihlala sihlola zonke iimpahla ngaphambi kokuthunyelwa.
I-6.IATF 16949 / isiqinisekiso se-UL sivunyiwe.

uphando

×

Dibana no

Imeyli umphezulu